South Fork Phases 5, 6 & 7
|
Lot Number-Phase 5 |
Lot size – square feet |
Price 5-3-2016 |
| Lot 1 | 8,405 | Under contract |
| Lot 2 | 8,652 | $125,000 |
| Lot 3 | 9,571 | $125,000 |
| Lot 4 | 10,723 | Under contract |
| Lot 5 | 9,274 | $130,000 |
| Lot 6 | 11,880 | $140,000 |
| Lot 7 | 10,608 | $145,000 |
| Lot 8 | 9,579 | NFS |
| Lot 9 | 9,435 | NFS |
| Lot 10 | 9,453 | NFS |
| Lot 11 | 9,471 | $145,000 |
| Lot 12 | 10,166 | $145,000 |
| Lot 13 | 12,250 | $145,000 |
| Lot 14 | 12,250 | $145,000 |
| Lot 15 | 8,400 | $135,000 |
| Lot 16 | 8,395 | $135,000 |
| Lot 17 | 11,433 | $140,000 |
| Lot 18 | 13,750 | $145,000 |
| Lot 19 | 36,091-Barn | NFS |
| Lot 20 | 13,206 duplex | Sold |
| Lot 21 | 13,857 duplex | Sold |
| Lot 22 | 14,000 duplex | Sold |
| Lot 23 | 14,000 duplex | 177,000 |
| Lot 24 | 14,000 | 148,000 |
| Lot 25 | 14,000 | 149,000 |
| Lot 26 | 14,000 | NFS |
| Lot 27 | 13,999 | $151,000 |
| Lot 28 | 15,854 | Sold |
| Lot 29 | 101,675 | NFS |
Accessory apartments allowed with approval from the county
Phases 5, 6 & 7 are their own HOA.
Prices as of 5-3-2016 are subject to change without notice
Contact Packy Cronin
Ranch and Resort Group
406-580-4136 | packy@bigskyhouse.com
3% to buyers broker
Packy Cronin is a Realtor and a licensed Real Estate Agent
The lots are Agent owned and Agent is related to the sellers